It mainly consists of itineraries of intermediate difficulty or not very demanding itineraries leading to visit some of the most important historical, archaeological, and speleological features of the area or its most interesting panoramas.
| Georef. | Itinerary | Typology | Interest | ||
![]() | The Great Traverse of the Tevere (GTT) The great traverse of the Park from south to north in 7 laps | | On foot E - Hiking (level) | | |
| 1 Lap of: Alviano – Guardea - Tenaglie | 4 h | ||||
| 2 Lap of: Tenaglie - S. Lorenzo Necropolis - Baschi | 5 h 30 m | ||||
| 3 Lap of: Baschi – Civitella del Lago | 4 h 30 m | ||||
| 4 Lap of: Civitella del Lago – Asproli | 5 h | ||||
| 5 Lap of: Asproli - Todi | 3 h 50 min | ||||
| 6 Lap of: Todi - Doglio | 5 h | ||||
| 7 Lap of: Doglio - Monte Castello di Vibio | 2 h | ||||
Other itineraries work as "link trails" and offer the possibility to combine various itineraries to carry out long routes or ring-routes.
| Georef. | Itinerary | Typology | Interest | ||
![]() | ![]() | 5-Fountains Walk Departure: Civitella del Lago | | On foot T - Tourist (level) 30 m | |
![]() | ![]() | Alviano - Guardea Trail Departure: Alviano | | On foot E - Hiking (level) 7 h | |
![]() | ![]() | Alviano - Madonna del Porto Trail Departure: Alviano | | On foot E - Hiking (level) 9 h | |
![]() | ![]() | Baschi - Corbara Dam Trail Departure: Baschi | | On foot E - Hiking (level) 3 h 30 m | |
![]() | Baschi, Civitella del Lago, Salveregina Departure: Baschi | | On foot E - Hiking (level) 7 h | | |
![]() | ![]() | Civitella Trail Departure: Civitella del Lago | | On foot E - Hiking (level) 6 h | |
![]() | ![]() | Doglio - Titignano Departure: Doglio | | On foot E - Hiking (level) 3 h 30 m | |
![]() | ![]() | Melezzole Trail Departure: Melezzole | | On foot E - Hiking (level) 3 h 30 m | |
![]() | ![]() | Monte Pianicel Grande | | On foot T - Tourist (level) 2 h | |
![]() | ![]() | Prodo - Asproli Departure: Prodo | | On foot E - Hiking (level) 9 h | |
![]() | ![]() | The Wind Trail Departure: Civitella del Lago | | On foot E - Hiking (level) 4 h | |
![]() | ![]() | Titignano Trail Departure: Titignano | | On foot E - Hiking (level) 7 h | |
![]() | Trail A of Montecchio From loc. I Poggi to the Monastery of Sant'Andrea Departure: I Poggi | | On foot E - Hiking (level) 5 h 30 m | | |
![]() | Trail B of Montecchio From M. Pozzo Callarano to the Monastery of Sant'Andrea | | On foot E - Hiking (level) 4 h 30 m | | |
![]() | ![]() | Trail C of Montecchio Montecchio Trail Departure: Montecchio | | On foot E - Hiking (level) 5 h 30 m | |
![]() | Trail D of Montecchio M. Pozzo Callarano, Melezzole, La Posta del Prete | | On foot E - Hiking (level) 3 h | | |
![]() | Itinerary of the Scoglio del Salveregina | | On foot E - Hiking (level) 4 h | |
The difficulty levels refer to the CAI – UIAA international scale:
T = Tourist
Itineraries along narrow roads, mule tracks, or easy trails with no particular difficulties or orienteering problems.
E = Hiking
Itineraries mainly developing on trails or tracks, usually with trail markers. They can also develop on steep trails, even if the exposed stretches are usually protected. They require good orienteering skills, as well as a good knowledge of the mountain territory, physical training, as well as adequate shoes and equipment.
EE = For expert hikers.
EEA = For expert hikers, with equipment.
Guided visits in the Park territory: Cultural Association Acqua - Contact: mirko.pacioni@libero.it - Tel. and Fax +39 0763 374200 - mobile +39 328 5430394