They are naturalistic ring-routes, generally developing at moderate altitudes and dedicated to hikers who are not necessarily experts, but interested in thoroughly discover flora, vegetation, fauna, and geology of the places they are visiting.
Further information| Georef. | Itinerary | Typology | Interest | |||
![]() | ![]() | Nature Trail Val Pramper Departure: località Pian de la Fopa (Forno di Zoldo) | | On foot E - Hiking (level) 2 h 30 m | ||
![]() | ![]() | Val di Canzoi Easy ring-route around Lago della Stua Departure: Preton | | On foot T - Tourist (level) 4 h | | |
![]() | ![]() | Val Falcina Easy loop with a wild charm Departure: Pian della Falcina | | On foot T - Tourist (level) 2 h | |
Thematic trails have been chosen among the most representative routes to describe one specific feature of the territory (history, archaeology, traditional human activities, geomorphology, etc.). The first six thematic trails satisfy the most exacting hikers thanks to the detailed information provided by the guidebooks and the presence of specific panels along the trail.
Further information| Georef. | Itinerary | Typology | Interest | |||
![]() | ![]() | Covoli in Val di Lamen Archaeological Itinerary on the Footsteps of Mazarol Departure: Val di Lamen (Stalle alla Fornace) | | On foot E - hike (short loop); EE - expert hikers (complet... 2 hours and 30 minutes (short loop); 5 hours (comp... | | |
![]() | ![]() | I cadini del Brenton Potholes in Val del Mis Departure: Valle del Mis | | On foot T - Tourist (level) 30 m | | |
![]() | ![]() | Piedmont Churches - Chiesette pedemontane Warrior Saints and Healer Saints in Dolomiti Bellunesi Departure: Stalle al Pez - Croce D'Aune | | On foot E - Hiking (level) | | |
![]() | ![]() | The Cirques of Vette - I Circhi delle Vette Geological Itinerary across Buse delle Vette Departure: Rifugio Dal Piaz | | On foot EE - For expert hikers 6 h | | |
![]() | ![]() | The forest Discovering the Serenissima wood Departure: località Pian de Le Stele (Longarone) | | On foot T - Tourist (level) 2 h 30 m | ||
![]() | ![]() | The Forgotten Mountain - La montagna dimenticata Military Roads and Ancient Miners' Roads Departure: Forcella Moschesin | | On foot E - Hiking (level) | | |
![]() | ![]() | The Route of the Hospices - La Via degli ospizi On the Footsteps of the Ancient Wayfarers in Val Cordevole Departure: Certosa di Vedana (Mis) | | On foot E - Hiking (level) 8 h | |
The CAI trail network in the Park is very complex: as a matter of fact, it includes 52 trails and 5 vie ferrate, whose details you will find following the links. Moreover, the protected area is crossed by Alte Vie delle Dolomiti no. 1, 2 and part of no. 3.
Further information| Georef. | Itinerary | Typology | Interest | |||
![]() | ![]() | C.A.I. Trail no. 804 Departure: Valle delle Grave | | On foot T - Tourist (level) | ||
![]() | ![]() | C.A.I. Trail no. 805 Departure: Case Guarda Centrale ENEL | | On foot T - Tourist (level) | | |
![]() | ![]() | C.A.I. Trail no. 810 Departure: Aune Casere dell'Asia | | On foot EE - For expert hikers | | |
![]() | ![]() | C.A.I. Trail no. 812 Departure: Valle di San Martino Fornace | | On foot T - Tourist (level) | ||
![]() | ![]() | C.A.I. Trail no. 815 Forzelon Alpine Trail Departure: Stalle alla Fornace Loc. Lamen | | On foot EE - For expert hikers | ||
![]() | ![]() | C.A.I. Trail no. 817 Departure: Malga Monsampiano | | On foot T - Tourist (level) | | |
![]() | ![]() | C.A.I. Trail no. 818 Departure: Le Prese | | On foot E - Hiking (level) | | |
![]() | ![]() | C.A.I. Trail no. 819 Departure: Val San Mauro Case al Zot | | On foot E - Hiking (level) | ||
![]() | C.A.I. Trail no. 820 Equipped trail Departure: Covol dell'Acqua | | On foot EEA - For expert hikers with equipment | |||
![]() | C.A.I. Trail no. 801 Departure: Croce d'Aune Cimamonte | | On foot EE - For expert hikers | | ||
![]() | C.A.I. Trail no. 803 Departure: Presa Sass Bregà Vignui | | On foot T - Tourist (level) | |||
![]() | C.A.I. Trail no. 811 Departure: Lago della Stua | | On foot T - Tourist (level) | |||
| C.A.I. Trail no. 816 Departure: Piano dei Violini | | On foot E - Hiking (level) |
| Georef. | Itinerary | Typology | Interest | |||
![]() | ![]() | C.A.I. Trail no. 806 Cimonega equipped trail Departure: Lago della Stua | | On foot EE - For expert hikers | ||
![]() | ![]() | C.A.I. Trail no. 851 Equipped trail Departure: Loc. Roer (Roncoi) | | On foot EE - For expert hikers | | |
![]() | C.A.I. Trail no. 801 Departure: Croce d'Aune Cimamonte | | On foot EE - For expert hikers | |
| Georef. | Itinerary | Typology | Interest | |||
![]() | ![]() | C.A.I. Trail no. 851 Equipped trail Departure: Loc. Roer (Roncoi) | | On foot EE - For expert hikers | | |
![]() | C.A.I. Trail no. 853 Departure: Staolet | | On foot E - Hiking (level) | | ||
![]() | C.A.I. Trail no. 852 Departure: Loc. San Felice (Roncoi) | | On foot EE - For expert hikers |
| Georef. | Itinerary | Typology | Interest | |||
![]() | ![]() | C.A.I. Trail no. 851 Equipped trail Departure: Loc. Roer (Roncoi) | | On foot EE - For expert hikers | | |
![]() | C.A.I. Trail no. 802 Departure: Lago della Stua | | On foot E - Hiking (level) | |
| Georef. | Itinerary | Typology | Interest | |||
![]() | C.A.I. Trail no. 871 Equipped trail Departure: Ponte torrente Mis Gena Bassa | | On foot EE - For expert hikers | |||
![]() | C.A.I. Trail no. 872 Departure: La Borala alta Val Soffia | | On foot EE - For expert hikers | |||
![]() | C.A.I. Trail no. 874 Departure: Agre | | On foot EE - For expert hikers |
| Georef. | Itinerary | Typology | Interest | |||
![]() | ![]() | C.A.I. Trail no. 501 Departure: Case Bortot | | On foot E - Hiking (level) | ||
![]() | C.A.I. Trail no. 502 Val de Piero Alpine Trail Departure: Rifugio 7 Alpini Pis Pilon | | On foot EE - For expert hikers | |||
![]() | ![]() | C.A.I. Trail no. 503 Departure: Bus de la Pissa (Loc. La Stanga) | | On foot EE - For expert hikers | ||
![]() | C.A.I. Trail no. 505 Departure: Rifugio 7 Alpini Pis Pilon | | On foot E - Hiking (level) | |||
![]() | C.A.I. Trail no. 506 Departure: Sotto Ponte Cargador Case Val della Borra | | On foot T - Tourist (level) | | ||
![]() | C.A.I. Trail no. 507 Departure: Ponte del Mariano | | On foot T - Tourist (level) | |||
![]() | C.A.I. Trail no. 508 Departure: Case Bortot | | On foot T - Tourist (level) | | ||
![]() | ![]() | C.A.I. Trail no. 509 Departure: Pian di Caiada | | On foot T - Tourist (level) | ||
![]() | C.A.I. Trail no. 510 Departure: Casera Zoppà | | On foot T - Tourist (level) | |||
![]() | C.A.I. Trail no. 511 Departure: Val de Rui Fret | | On foot E - Hiking (level) | |||
![]() | C.A.I. Trail no. 512 Departure: Case Tovena (Loc.Pascoli) | | On foot E - Hiking (level) | |||
![]() | ![]() | C.A.I. Trail no. 514 Departure: Rifugio Sommariva al Pramperet | | On foot EE - For expert hikers | ||
![]() | C.A.I. Trail no. 515 Departure: Ponte del Bus Pian di Vedoia | | On foot EE - For expert hikers | |||
![]() | C.A.I. Trail no. 518 Departure: Rifugio F. Bianchet | | On foot T - Tourist (level) | |||
![]() | ![]() | C.A.I. Trail no. 537 Mt. Coro Alpine Trail Departure: Rifugio F.Bianchet | | On foot E - Hiking (level) | ||
![]() | ![]() | C.A.I. Trail no. 546 Departure: La Muda | | On foot E - Hiking (level) | ||
![]() | ![]() | Via Ferrata: Antonio Berti Departure: Forcella della Gusela Bivacco Ugo Dalla Bernardina | | Ferrata EEA - For expert hikers with equipment | ||
![]() | ![]() | Via Ferrata: Col. Luigi Zacchi (503) Departure: Porton de la Schiara | | Ferrata EEA - For expert hikers with equipment | ||
![]() | ![]() | Via Ferrata: Del Marmol (514) Departure: Porton de la Schiara | | Ferrata EEA - For expert hikers with equipment | ||
![]() | ![]() | Via Ferrata: Gian Angelo Sperti (504) Departure: Rifugio 7 Alpini Pis Pilon | | Ferrata EEA - For expert hikers with equipment | ||
![]() | ![]() | Via Ferrata: Marino Guardiano Al Pelf Departure: Forcella del Marmol | | Ferrata EEA - For expert hikers with equipment | ||
| C.A.I. Trail no. 517 Departure: Cargador | | On foot T - Tourist (level) | ||||
![]() | C.A.I. Trail no. 536 Departure: Rifugio F. Bianchet | | On foot T - Tourist (level) | | ||
| C.A.I. Trail no. 572 Departure: Maè Muda | | On foot E - Hiking (level) |
| Georef. | Itinerary | Typology | Interest | |||
![]() | ![]() | C.A.I. Trail no. 513 Equipped trail Departure: Casere Grisol de Dentro | | On foot E - Hiking (level) | ||
![]() | ![]() | C.A.I. Trail no. 514 Departure: Rifugio Sommariva al Pramperet | | On foot EE - For expert hikers | ||
![]() | ![]() | C.A.I. Trail no. 520 Departure: Pont dei Ros Val del Grisol | | On foot T - Tourist (level) | ||
![]() | C.A.I. Trail no. 528 Departure: Casera Salet Val Grave de San Marco | | On foot EE - For expert hikers | |||
![]() | C.A.I. Trail no. 533 Departure: Giaron dentre i Spiz | | On foot EE - For expert hikers | |||
![]() | C.A.I. Trail no. 535 Departure: Valle de la Malisia | | On foot E - Hiking (level) | |||
![]() | ![]() | C.A.I. Trail no. 543 Departure: Passo Duran - Rifugio Cesare Tomè | | On foot E - Hiking (level) | ||
| C.A.I. Trail no. 521 Departure: Pont Pian de la Sega Torrente Maè | | On foot EE - For expert hikers | ||||
![]() | C.A.I. Trail no. 522 Departure: Val Pramper | | On foot EE - For expert hikers | |||
![]() | C.A.I. Trail no. 523 Departure: Pian de la Fopa Val Pramper | | On foot T - Tourist (level) | |||
| C.A.I. Trail no. 527 Departure: Grisol de dentro Val del Grisol | | On foot EE - For expert hikers | ||||
| C.A.I. Trail no. 529 Departure: Igne ponte Rui Pizzol | | On foot EE - For expert hikers | | |||
![]() | C.A.I. Trail no. 540 Departure: Pressi di Malga Pramper | | On foot T - Tourist (level) |
| Georef. | Itinerary | Typology | Interest | |||
![]() | ![]() | C.A.I. Trail no. 543 Departure: Passo Duran - Rifugio Cesare Tomè | | On foot E - Hiking (level) |
Description of the measure
According to the Park Plan, a Visitor Center dedicated to the issue of fauna will be opened in the Municipality of Sedico; with this perspective, a first series of interventions aimed at the observation of the wild fauna has been realized, together with other measures aimed at increasing the faunistic receptivity of the site and the opportunities to sight the animals.
The following structures have been built:
Aims of the measure
The planned measures are aimed at increasing the wildlife receptivity of the site, the opportunities to sight wild animals, and at promoting, through the creation of adequate structures, their observation.
It is necessary to underline that the easy accessibility of the area of Salet gives the opportunity to disabled people to visit the Park and discover its naturalistic features.
We are collaborating with the Park Tour Guides (Cooperative Mazarol) and with Comitato d'Intesa among the volunteer associations operating in the field of disability to make the route accessible and to create informative supports both for schools and for people with disabilities.
A selection of "classic routes" which will allow you to discover the most beautiful and fascinating places of the Park, enjoy the walk!
| Georef. | Itinerary | Typology | Interest | |||
![]() | ![]() | 7° Alpini mountain hut At the foot of the Schiara Departure: Case Bortot | | On foot E - Hiking (level) 3 hours (climb only) | | |
![]() | ![]() | Alta Via No. 1 The most classic among the dolomitic itineraries Departure: Passo Duran | | On foot Day 1: E; day 2: EE; day 3-4: EEA. IMPORTANT: IN T... Itinerary in 4 stages: Day 1: 4 and a half hours. ... | | |
![]() ![]() | ![]() | Alta Via No. 2 Among the landscapes shaped by the glaciers Departure: Passo Cereda | | On foot Day 1: EE; day 2: EE; day 3: E Itinerary in 3 stages. Day 1: 6 and a half/7 hours... | | |
![]() | ![]() | Bianchet mountain hut Between the beech forests of the Val Vescovà Departure: Val Cordevole, nei pressi della loc.La Pissa | | On foot E - Hiking (level) 2.5 - 3 hours (climb only) | | |
![]() | ![]() | Boz mountain hut At the Boz mountain hut from Val Noana Departure: Val Nagaoni | | On foot E - Hiking (level) 1 hour and 45' climb only | | |
![]() | ![]() | Cimonega hollow and Feltre bivouac On the traces of the chamois Departure: Val Canzoi: albergo Boz - Bar 4 Pass | | On foot EE - For expert hikers 4 hours (climb only) | | |
![]() | ![]() | Dal Piaz mountain hut and Busa Vette Grandi Walking between clouds and flowers Departure: Passo Croce d'Aune | | On foot E - Hiking (level) 3 hours (climb only) | | |
![]() | ![]() | Mount Serva Meadows, panoramas and... geraniums Departure: Col di Roanza, loc. Cargador | | On foot E - Hiking (level) | | |
![]() | ![]() | Park 2 Trek Dolomites An hiking through 2 Nature Parks, both UNESCO World Heritage Sites Departure: Passo Croce d'Aune | | On foot Day 1: EE. Day 2: EE. Day 3: EEA classic path, EE ... Itinerary in 8 stops. Day 1: 3 hours. Day 2: 5 hou... | | |
![]() | ![]() | Pian de Fontana mountain hut In the woods of the wildcat Departure: Pont dei Ross | | On foot E - Hiking (level) 3 hours (climb only) | | |
![]() ![]() | ![]() | Piazza del Diavolo integral Reserve Crossing a nature sanctuary Departure: Passo Croce d'Aune | | On foot EE - For expert hikers 1st day: 3 hours (climb at the dal Piaz mountain h... | | |
![]() ![]() | ![]() | Pramperet mountain hut The Park's most dolomitic corner Departure: Pian de la Fopa | | On foot E - Hiking (level) 2 hours (climb only) | | |
![]() | ![]() | The walk of the Dolomites A ring-route in 30 stages including the whole province of Belluno Departure: San Vittore (Feltre) (se si fanno le tappe dalla 1 alla 8) o Perarolo di Cadore (se si fanno le tappe dalla 25 alla 30) | | On foot E or EE depending on the chosen stage | | |
![]() | ![]() | Vie ferrate on the Schiara On the Park's roof, between the 'crode' loved by Dino Buzzati Departure: Case Bortot | | On foot EEA. IMPORTANT: THEY ARE EXTREMELY DIFFICULT EQUIP... 1st day: 3 hours (climb to the 7° Alpini mountain... | |
"Due passi alle porte del Parco" (two steps from the Park's door) are short ring-routes on the valley bottom, ideal for those who prefer low-altitude walks. Many titneraries are also suitable for families and children.
| Georef. | Itinerary | Typology | Interest | |||
![]() | ![]() | Cultivated biodiversity The Jurassic Park of apples Departure: Ristorante all'Antica Torre, Col dei Mich | | On foot T - Tourist (level) 30 m | | |
![]() | ![]() | Trugno Between woods and meadows above Norcen Departure: Chiesa di Norcen | | On foot T - Tourist (level) 1 h 30 m | | |
![]() | ![]() | The ring-route of chestnut trees Departure: Pren (frazione di Feltre) | | On foot T - Tourist (level) 1 h 30 m | | |
![]() | ![]() | About land and love A path for Cesare Dalfreddo Departure: Val Canzoi, ponte sul torrente Caorame (700 m oltre il centro di educazione ambientale del Parco) | | On foot T - Tourist (level) 30 m | | |
![]() | ![]() | The Veses water way The Park's door Departure: Ostello Altanon, Cergnai | | On foot T - Tourist (level) 2 h | | |
![]() | ![]() | The path of the lost castles Departure: Località Case Balest - Roncoi di Dentro | | On foot T - Tourist (level) 2 h | | |
![]() | ![]() | Between countryside and Masiere Departure: Località San Gottardo (Sospirolo) | | On foot T - Tourist (level) 1 h | | |
![]() | ![]() | Buss del Buson Departure: Località Case Bortot (Belluno) | | On foot E - for hikers (do not leave the marked path, ther... 1 h 30 m | |
Within the Park it is possible to go by bike on all the state, provincial municipal streets. In some forestry streets and in all the paths it is forbidden to go by bike.
Below you can find the itineraries on the forestry streets which can be covered by bike within the Park. Some of the routes are situated within the protected area, others begin outside the Park and then enter or cross it.
| Georef. | Itinerary | Typology | Interest | |||
![]() | ![]() | Climbing towards Pramper mountain pasture In the Park's dolomitic heart Departure: Forno di Zoldo | | By bike MC | | |
![]() | ![]() | Climbing towards the Bianchet mountain hut In the beech forests of Val Vescovà Departure: Loc. Pinei (Val Cordevole) | | By bike BC | | |
![]() | ![]() | Dal Piaz mountain hut and Busa Vette Grandi By bike between the clouds Departure: Passo Croce d'Aune | | By bike MC/BC | | |
![]() | ![]() | From Faè to the Cajada forest In the woods of Serenissima Departure: Faè | | By bike MC/MC | | |
![]() | ![]() | From San Gottardo to the Salet meadows By bike with the children, to observe deers and roe deers Departure: San Gottardo | | By bike TC | | |
![]() | ![]() | Pedavena Lamen Croce d'Aune Pedavena ring-route At the foot of the Feltrine Summits Departure: Pedavena | | By bike MC/TC | | |
![]() | ![]() | Val del Grisol and Costa dei Nass In the woods of the wildcat Departure: Soffranco | | By bike TC/MC | | |
![]() | ![]() | Val di Canzoi Door of the Park Departure: Soranzen | | By bike MC/TC | | |
![]() | ![]() | Val di San Martino Between countryside and rocky walls Departure: Vignui | | By bike MC/TC | | |
![]() | ![]() | Val Gresal ring-route At Belluno's doors Departure: Tisoi | | By bike MC/BC | | |
![]() | ![]() | Valle dell'Ardo At the foot of Mount Serva Departure: Col di Roanza | | By bike MC | |
Within the Park the hikes on horseback are allowed in the zones C and D, namely in the Cajada hollow, the Val Prampér and the Val Grisol, the areas around the former mining center of Valle Imperina, the Cordevole, Mis and Canzoi valleys, the areas around the Croce d'Aune mountain pass.
The transit of horses is allowed on many forestry roads. Below you can find the itineraries on forestry roads which can be completely or partially covered on horseback.
| Georef. | Itinerary | Typology | Interest | |||
![]() | ![]() | Dal Piaz mountain hut and Monsampian alpine meadow Departure: Passo Croce d'Aune | | On horseback | | |
![]() | ![]() | The meadows of Salet Departure: San Gottardo | | On horseback | ||
![]() | ![]() | Val Vescovà and Bianchet mountain hut Departure: Val Cordevole, nei pressi della loc. Costa Pinei | | On horseback | |