They are naturalistic ring-routes, generally developing at moderate altitudes and dedicated to hikers who are not necessarily experts, but interested in thoroughly discover flora, vegetation, fauna, and geology of the places they are visiting.
| Georef. | Itinerary | Typology | Interest | ||
![]() | ![]() | Val di Canzoi Easy ring-route around Lago della Stua Departure: Preton | | On foot T - Tourist (level) 4 h | |
![]() | ![]() | Val Falcina Easy ring-route with a wild charm Departure: Pian della Falcina | | On foot T - Tourist (level) 2 h | |
Thematic trails have been chosen among the most representative routes to describe one specific feature of the territory (history, archaeology, traditional human activities, geomorphology, etc.). The first six thematic trails satisfy the most exacting hikers thanks to the detailed information provided by the guidebooks and the presence of specific panels along the trail.
| Georef. | Itinerary | Typology | Interest | ||
![]() | ![]() | Covoli in Val di Lamen Archaeological Itinerary on the Footsteps of Mazarol Departure: Val di Lamen (Stalle alla Fornace) | | On foot E - hike (short ring-route); EE - expert hikers (c... 2 hours and 30 minutes (short ring-route); 5 hours... | |
![]() | ![]() | I cadini del Brenton Potholes in Val del Mis Departure: Valle del Mis | | On foot T - Tourist (level) 30 m | |
![]() | ![]() | Piedmont Churches - Chiesette pedemontane Warrior Saints and Healer Saints in Dolomiti Bellunesi Departure: Stalle al Pez - Croce D'Aune | | On foot E - Hiking (level) | |
![]() | ![]() | The Cirques of Vette - I Circhi delle Vette Geological Itinerary across Buse delle Vette Departure: Rifugio Dal Piaz | | On foot E - Hiking (level) 6 h | |
![]() | ![]() | The Forgotten Mountain - La montagna dimenticata Military Roads and Ancient Miners' Roads Departure: Forcella Moschesin | | On foot E - Hiking (level) | |
![]() | ![]() | The Route of the Hospices - La Via degli ospizi On the Footsteps of the Ancient Wayfarers in Val Cordevole Departure: Certosa di Vedana (Mis) | | On foot E - Hiking (level) 8 h | |
The CAI trail network in the Park is very complex: as a matter of fact, it includes 52 trails and 5 vie ferrate, whose details you will find following the links. Moreover, the protected area is crossed by Alte Vie delle Dolomiti no. 1, 2 and part of no. 3.
| Georef. | Itinerary | Typology | Interest | ||
![]() | C.A.I. Trail no. 801 Departure: Croce d'Aune Cimamonte | | On foot EE - For expert hikers | | |
![]() | C.A.I. Trail no. 803 Departure: Presa Sass Bregà Vignui | | On foot T - Tourist (level) | ||
| C.A.I. Trail no. 804 Departure: Valle delle Grave | | On foot T - Tourist (level) | |||
| C.A.I. Trail no. 805 Departure: Case Guarda Centrale ENEL | | On foot T - Tourist (level) | | ||
![]() | C.A.I. Trail no. 810 Departure: Aune Casere dell'Asia | | On foot EE - For expert hikers | | |
| C.A.I. Trail no. 811 Departure: Lago della Stua | | On foot T - Tourist (level) | |||
| C.A.I. Trail no. 812 Departure: Valle di San Martino Fornace | | On foot T - Tourist (level) | |||
| C.A.I. Trail no. 815 Forzelon Alpine Trail Departure: Stalle alla Fornace Loc. Lamen | | On foot EE - For expert hikers | |||
| C.A.I. Trail no. 816 Departure: Piano dei Violini | | On foot E - Hiking (level) | |||
| C.A.I. Trail no. 817 Departure: Malga Monsampiano | | On foot T - Tourist (level) | | ||
![]() | C.A.I. Trail no. 818 Departure: Le Prese | | On foot E - Hiking (level) | | |
| C.A.I. Trail no. 819 Departure: Val San Mauro Case al Zot | | On foot E - Hiking (level) | |||
| C.A.I. Trail no. 820 Equipped trail Departure: Covol dell'Acqua | | On foot EEA - For expert hikers with equipment |
| Georef. | Itinerary | Typology | Interest | ||
![]() | C.A.I. Trail no. 801 Departure: Croce d'Aune Cimamonte | | On foot EE - For expert hikers | | |
![]() | C.A.I. Trail no. 806 Cimonega equipped trail Departure: Lago della Stua | | On foot EE - For expert hikers | ||
![]() | C.A.I. Trail no. 851 Equipped trail Departure: Loc. Roer (Roncoi) | | On foot EE - For expert hikers | |
| Georef. | Itinerary | Typology | Interest | ||
![]() | C.A.I. Trail no. 851 Equipped trail Departure: Loc. Roer (Roncoi) | | On foot EE - For expert hikers | | |
| C.A.I. Trail no. 852 Departure: Loc. San Felice (Roncoi) | | On foot EE - For expert hikers | |||
| C.A.I. Trail no. 853 Departure: Staolet | | On foot E - Hiking (level) | |
| Georef. | Itinerary | Typology | Interest | ||
![]() | C.A.I. Trail no. 802 Departure: Lago della Stua | | On foot E - Hiking (level) | | |
![]() | C.A.I. Trail no. 851 Equipped trail Departure: Loc. Roer (Roncoi) | | On foot EE - For expert hikers | |
| Georef. | Itinerary | Typology | Interest | ||
| C.A.I. Trail no. 871 Equipped trail Departure: Ponte torrente Mis Gena Bassa | | On foot EE - For expert hikers | |||
| C.A.I. Trail no. 872 Departure: La Borala alta Val Soffia | | On foot EE - For expert hikers | |||
| C.A.I. Trail no. 874 Departure: Agre | | On foot EE - For expert hikers |
| Georef. | Itinerary | Typology | Interest | ||
![]() | C.A.I. Trail no. 501 Departure: Case Bortot | | On foot E - Hiking (level) | ||
| C.A.I. Trail no. 502 Val de Piero Alpine Trail Departure: Rifugio 7 Alpini Pis Pilon | | On foot EE - For expert hikers | |||
| C.A.I. Trail no. 503 Departure: Bus de la Pissa (Loc. La Stanga) | | On foot EE - For expert hikers | |||
| C.A.I. Trail no. 505 Departure: Rifugio 7 Alpini Pis Pilon | | On foot E - Hiking (level) | |||
| C.A.I. Trail no. 506 Departure: Sotto Ponte Cargador Case Val della Borra | | On foot T - Tourist (level) | | ||
| C.A.I. Trail no. 507 Departure: Ponte del Mariano | | On foot T - Tourist (level) | |||
| C.A.I. Trail no. 508 Departure: Case Bortot | | On foot T - Tourist (level) | | ||
![]() | C.A.I. Trail no. 509 Departure: Pian di Caiada | | On foot T - Tourist (level) | ||
| C.A.I. Trail no. 510 Departure: Casera Zoppà | | On foot T - Tourist (level) | |||
| C.A.I. Trail no. 511 Departure: Val de Rui Fret | | On foot E - Hiking (level) | |||
| C.A.I. Trail no. 512 Departure: Case Tovena (Loc.Pascoli) | | On foot E - Hiking (level) | |||
![]() | C.A.I. Trail no. 514 Departure: Rifugio Sommariva al Pramperet | | On foot EE - For expert hikers | ||
| C.A.I. Trail no. 515 Departure: Ponte del Bus Pian di Vedoia | | On foot EE - For expert hikers | |||
| C.A.I. Trail no. 517 Departure: Cargador | | On foot T - Tourist (level) | |||
| C.A.I. Trail no. 518 Departure: Rifugio F. Bianchet | | On foot T - Tourist (level) | |||
![]() | C.A.I. Trail no. 536 Departure: Rifugio F. Bianchet | | On foot T - Tourist (level) | | |
![]() | C.A.I. Trail no. 537 Mt. Coro Alpine Trail Departure: Rifugio F.Bianchet | | On foot E - Hiking (level) | ||
![]() | C.A.I. Trail no. 546 Departure: La Muda | | On foot E - Hiking (level) | ||
| C.A.I. Trail no. 572 Departure: Maè Muda | | On foot E - Hiking (level) | |||
| Via Ferrata: Antonio Berti Departure: Forcella della Gusela Bivacco Ugo Dalla Bernardina | | Ferrata EEA - For expert hikers with equipment | |||
| Via Ferrata: Col. Luigi Zacchi (503) Departure: Porton de la Schiara | | Ferrata EEA - For expert hikers with equipment | |||
![]() | Via Ferrata: Del Marmol (514) Departure: Porton de la Schiara | | Ferrata EEA - For expert hikers with equipment | ||
| Via Ferrata: Gian Angelo Sperti (504) Departure: Rifugio 7 Alpini Pis Pilon | | Ferrata EEA - For expert hikers with equipment | |||
| Via Ferrata: Marino Guardiano Al Pelf Departure: Forcella del Marmol | | Ferrata EEA - For expert hikers with equipment |
| Georef. | Itinerary | Typology | Interest | ||
| C.A.I. Trail no. 513 Equipped trail Departure: Casere Grisol de Dentro | | On foot E - Hiking (level) | |||
![]() | C.A.I. Trail no. 514 Departure: Rifugio Sommariva al Pramperet | | On foot EE - For expert hikers | ||
![]() | C.A.I. Trail no. 520 Departure: Pont dei Ros Val del Grisol | | On foot T - Tourist (level) | ||
| C.A.I. Trail no. 521 Departure: Pont Pian de la Sega Torrente Maè | | On foot EE - For expert hikers | |||
| C.A.I. Trail no. 522 Departure: Val Pramper | | On foot EE - For expert hikers | |||
![]() | C.A.I. Trail no. 523 Departure: Pian de la Fopa Val Pramper | | On foot T - Tourist (level) | ||
| C.A.I. Trail no. 527 Departure: Grisol de dentro Val del Grisol | | On foot EE - For expert hikers | |||
| C.A.I. Trail no. 528 Departure: Casera Salet Val Grave de San Marco | | On foot EE - For expert hikers | |||
| C.A.I. Trail no. 529 Departure: Igne ponte Rui Pizzol | | On foot EE - For expert hikers | | ||
| C.A.I. Trail no. 533 Departure: Giaron dentre i Spiz | | On foot EE - For expert hikers | |||
| C.A.I. Trail no. 535 Departure: Valle de la Malisia | | On foot E - Hiking (level) | |||
![]() | C.A.I. Trail no. 540 Departure: Pressi di Malga Pramper | | On foot T - Tourist (level) | ||
![]() | C.A.I. Trail no. 543 Departure: Passo Duran - Rifugio Cesare Tomè | | On foot E - Hiking (level) |
| Georef. | Itinerary | Typology | Interest | ||
![]() | C.A.I. Trail no. 543 Departure: Passo Duran - Rifugio Cesare Tomè | | On foot E - Hiking (level) |
Description of the measure
According to the Park Plan, a Visitor Center dedicated to the issue of fauna will be opened in the Municipality of Sedico; with this perspective, a first series of interventions aimed at the observation of the wild fauna has been realized, together with other measures aimed at increasing the faunistic receptivity of the site and the opportunities to sight the animals.
The following structures have been built:
Aims of the measure
The planned measures are aimed at increasing the wildlife receptivity of the site, the opportunities to sight wild animals, and at promoting, through the creation of adequate structures, their observation.
It is necessary to underline that the easy accessibility of the area of Salet gives the opportunity to disabled people to visit the Park and discover its naturalistic features.
We are collaborating with the Park Tour Guides (Cooperative Mazarol) and with Comitato d'Intesa among the volunteer associations operating in the field of disability to make the route accessible and to create informative supports both for schools and for people with disabilities.