| Georef. | Itinerary | Typology | Interest | ||
| Ancient Pedestrian Trail of the Tabernacles - The Pilgrim's Route Departure: Valperga, chiesa parrocchiale | | On foot T - Tourist (level) 1 h | | ||
| CAI 421 Trail | | On foot suitable for every kind of training 40 m | |||
| CAI 423 Trail | | On foot E - Hiking (level) 35 m | |||
![]() | Historical and Devotional Pedestrian Route Departure: Belmonte | | On foot T - Tourist (level) 30 m | | |
| Itinerary in Belmonte Nature Reserve Departure: Località Piandane | | On foot T - Tourist (level) about 35 / 45 minutes | | ||
| Le Sabbionere Nature Trail | | On foot suitable for every kind of training complete circuit (trails 4-5-6): 1h 25 minutes | |||
| Pedestrian Road of the Shrines | | On foot suitable for every kind of training 50 m | |||
| Rosso Panteon Tourist Trail | | On foot suitable for every kind of training 35 m | |||
| The Royal Fern Nature Trail | | On foot suitable for every kind of training complete circuit (trail 7): 65 minutes | |||
| The Way of the Cross Devotional Route | | On foot suitable for every kind of training 35 m |
Download the map of the itineraries (PDF - 572Kb)
| Georef. | Itinerary | Typology | Interest | ||
![]() | Bric Carleva Tourist Trail | | On foot suitable for every kind of training | | |
![]() | CAI 751 Hiking Trail | | On foot E - Hiking (level) 1 h | | |
![]() | Rio Vespiol and Magnesite Nature Trail | | On foot E - Hiking (level) | | |
![]() | Uphill Trail to the 15th-century Tower in loc. Bettolino Departure: Bettolino | | On foot T - Tourist (level) 1 h 30 m | |
Download the map of the itineraries (PDF - 556Kb)
| Georef. | Itinerary | Typology | Interest | ||
| Rio Verdeis Nature Trail | | On foot suitable for every kind of training complete circuit (trail 7): 65 minutes | |||
| Stream Malone Nature Trail | | On foot suitable for every kind of training 15 m | |||
| Valmaggiore Nature Trail | | On foot suitable for every kind of training main route, trail 1: 65 minutes | |||
| Woods and Countryside Cycling Route | | By bike suitable for every kind of training 1h 20 minutes on foot – 20 minutes by bike |