Itineraries of various length and difficulty level, characterized by laps with information panels or by numbered trail markers referring to specific brochures you can find in the Visitor Centers.
| Georef. | Itinerary | Typology | Interest | ||
| Chanavey Valley Bottom Departure: Chanavey | ![]() | On foot T - Tourist (level) 1 h | |||
| Eaux Rousses Valsavarenche Departure: Eaux Rousses | | On foot E - Hiking (level) 2 h | |||
| Montesuc Ring-route Cogne Departure: Stazione di arrivo della cabinovia del Montesuc | | On foot E - Hiking (level) 1 h | |||
![]() | Orco Valley Noasca Departure: Noasca | | On foot T - Tourist (level) | ||
![]() | Vallone del Roc Noasca (Orco Valley) Departure: Fraz. Balmarossa superiore | | On foot E - Hiking (level) 3 h 30 m | |
Itineraries of various length and difficulty to discover the most unknown corners of the protected area. Not only itineraries, but real emotions to experience the Park in all its aspects.
| Georef. | Itinerary | Typology | Interest | ||
![]() | Colle della Losa Orco Valley-French border | | On foot EE - For expert hikers 5 h | ||
![]() | Dres Lake Departure: Ceresole Reale - Villa Poma | | On foot E - Hiking (level) 2 h 30 m | | |
![]() | Jervis Mountain Hut Departure: Ceresole Reale - Borgata Villa | | On foot E - Hiking (level) 4 h | | |
| Ribordone Valley Departure: Santuario di Prascondù | | On foot E - Hiking (level) 2.45 hours | | ||
| Vallone di Piantonetto Departure: Lago di Teleccio | | On foot T - Tourist (level) 1.45 hours | |
| Georef. | Itinerary | Typology | Interest | ||
![]() | Campiglia S. Besso Departure: Campiglia Soana | | On foot E - Hiking (level) 2 h | | |
| Colle Borra Departure: Piamprato | | On foot E - Hiking (level) 3 h | | ||
| Forzo Boschietto Departure: Molino di Forzo | | On foot T - Tourist (level) 1 h | | ||
| Ronco - Nivolastro - Andorina - Chiapetto Departure: Ronco Canavese | | On foot E - Hiking (level) 3 h 30 m | |
| Georef. | Itinerary | Typology | Interest | ||
| Lillaz - Casotto dell'Arolla Departure: Lillaz | | On foot E - Hiking (level) 2.15 hours | | ||
| Lillaz - Loie Lake Departure: Lillaz | | On foot E - Hiking (level) 2.15 hours | | ||
| Sylvenoire - Gontier Departure: Sylvenoire | | On foot E - Hiking (level) 3.45 hours | | ||
![]() | Valnontey - Sella Departure: Valnontey | | On foot E - Hiking (level) 3 h | | |
| Valnontey - Valmianaz - Pont de l'Erfaulet Departure: Valnontey | | On foot T - Tourist (level) 1 h 30 m | |
| Georef. | Itinerary | Typology | Interest | ||
![]() | Chabod Mountain Hut Departure: Alpeggio Previeux | | On foot E - Hiking (level) 2.45 hours | | |
![]() | Degioz - Orvieille Departure: Dégioz | | On foot E - Hiking (level) 3.15 hours | | |
![]() | Eau Rousse - A. Levionaz Departure: Eau Rousse | | On foot E - Hiking (level) 2 h | | |
| Rovenaud - Maisoncles Departure: Rovenaud | | On foot E - Hiking (level) 2 h 30 m | | ||
![]() | Vittorio Emanuele II Mountain Hut Departure: Pont Valsavarenche | | On foot E - Hiking (level) 2 h 30 m | |
| Georef. | Itinerary | Typology | Interest | ||
![]() | Bruil - Alpe Entrelor Departure: Bruil | | On foot E - Hiking (level) 2.15 hours | | |
| Chanavey - Sort Departure: Bruil | | On foot E - Hiking (level) 2 h 30 m | | ||
![]() | Thumel - Benevolo Mountain Hut Departure: Thumel | | On foot E - Hiking (level) 1 h 30 m | | |
![]() | Vaudaletta - Col Leynir Departure: Thumel | | On foot EE - For expert hikers 7 h | |
If you want to appreciate the natural beauties of the Park with snowshoes, ask for the help of an Official Tour Guide (visit the section Escursioni con le Guide).
Attention, please: before leaving for a tour, always check the regional snow and weather bulletins (very useful Bollettino Aineva Neve e valanghe), since the area might be interested by avalanches. For further information to carry out a safe tour, visit the website of Fondazione Montagna Sicura.
| Georef. | Itinerary | Typology | Interest | ||
| A Dizzying Tour Tour with snowshoes in Valle di Cogne Departure: Parcheggio di Lillaz (Cogne) | | On foot 1 h | | ||
| A Place... for Kings Tour with snowshoes in Valsavarenche Departure: Fraz. Eaux Rousses in Valsavarenche | | On foot 2.00-2.30 hours | | ||
| A Small Ancient World Tour with snowshoes in Valle Soana Departure: Molino di Forzo | | On foot 1.30 h - 2 h | | ||
| Simple Emotions Tour with snowshoes in Valle di Cogne Departure: Parcheggio di Valnontey (Cogne) | | On foot 1.30 h - 2 h | | ||
![]() | Snow Gardens Tour with snowshoes in Valle Soana Departure: Campiglia Soana | | On foot 1.30 h - 2 h | | |
| The Call of the Wild Tour with snowshoes in Valle Orco Departure: Borgata Moies - Ceresole Reale | | On foot 2 h | | ||
| The Great Silence Tour with snowshoes in Valle Orco Departure: Parcheggio Chiapili di sotto | | On foot 2.30 h - 3 h | | ||
| The Mirror of the Woodland Tour with snowshoes in Valle di Rhêmes Departure: Loc. Chanavey (Rhêmes Notre Dame) presso Hotel Boule de Neige | | On foot 1 h 30 m | | ||
| The Signs of Time Tour with snowshoes in Valle di Rhêmes Departure: Piazzale di Rhêmes Notre Dame, di fronte alla chiesa | | On foot 2 h | | ||
| The Torrents and their Richness Tour with snowshoes in Valsavarenche Departure: Fronte Hotel Genzianella a Pont Valsavarenche | | On foot 2 h 30 m | | ||
![]() | Valle di Cogne, Sylvenoire Woodland Tour with snow rackets Departure: Parcheggio limitrofo al ristorante Lou Reussignon, Cogne (AO) | | On foot T - Tourist (level) 1 h 30 m | | |
![]() | Valle Soana - Forzo Boschietto Tour with snow rackets Departure: Molino di Forzo | | On foot T - Tourist (level) 2 h 30 m | |